<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//citycollective.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://citycollective.com.au/the-top-10-design-mistakes-for-mixed-income-housing-in-2024/</loc>
		<lastmod>2025-08-15T06:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2024/12/Ferryden_Thumbnail_Colour.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/designing-for-density-how-missing-middle-housing-can-balance-livability-and-inclusivity-in-mixed-use-projects/</loc>
		<lastmod>2025-08-18T03:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/04/FayePlaceTown_Render.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/architectural-strategies-that-work/</loc>
		<lastmod>2025-08-18T03:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2024/12/Intro.00_00_41_29.Still003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/urban-design-the-key-to-thriving-mixed-use-communities/</loc>
		<lastmod>2025-08-18T04:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2024/11/AerialViewv4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/beyond-buildings-the-role-of-urban-design-in-creating-mixed-use-communities-that-work-for-everyone/</loc>
		<lastmod>2025-08-18T04:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/01/Aldinga_Overall-Aerial-min.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/tribute-rising-and-henley-south-models-for-the-future/</loc>
		<lastmod>2025-08-18T04:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2024/12/1907-Unity-Henley-South_Apartment-Building_V2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/one-block-many-lives-why-mixed-use-developments-need-mixed-incomehousing/</loc>
		<lastmod>2025-08-18T04:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/240913_UnitingSA_Bowden_Exterior_Final-e1748484705367.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/city-chats-a-holistic-approach-to-community-housing/</loc>
		<lastmod>2025-08-18T04:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2022/10/61e5fb5d26c46e103182b52f_Custom-Size-%E2%80%93-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2022/10/61c1280550b1661ce2f98be3_city-chats-michael-1-768x480-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/an-interactive-approach-to-consultation-that-builds-meaningful-community-consensus/</loc>
		<lastmod>2025-08-18T04:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2022/10/61c140ee4c18473f458b8564_CC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/community-housing-isnt-easy-but-it-doesnt-need-to-be-this-hard/</loc>
		<lastmod>2025-08-18T04:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2024/12/Henley_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2022/10/61c121406afa9f3708e149ea_CC_Anglicare-Panorama-Residential_3-1024x576-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2022/10/61c1214bcadcf1dabec19dfe_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/powerhousing-a-new-vision-for-henley-souths-brownlow-site/</loc>
		<lastmod>2025-08-18T05:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2022/10/61c140ada4ebdc2773145da9_CC-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/architectural-strategies-for-mixed-income-housing-in-mixed-use-districts/</loc>
		<lastmod>2025-08-18T05:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2024/12/Seaton_MP_IMG-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/designing-for-impact-our-housing-legacy-and-what-comes-next/</loc>
		<lastmod>2026-05-08T02:48:34+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/08/Designing-for-Impact-Our-housing-legacy-and-what-comes-next.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/07/UnityHousing_Social-Apartments_Exterior.SM_.jpeg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Intro.00_01_44_22.Still001-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Uniting-on-Devonport-Uniting-SA-Facebook.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/240913_UnitingSA_Bowden_Exterior_Final-e1748484705367.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/short-term-games-long-term-gains/</loc>
		<lastmod>2026-05-08T02:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/08/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/08/Short-term-games-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/08/AdobeStock_789285944-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/08/3177090-65097068-2560-1440.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/08/Town-Square-Aerial--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://citycollective.com.au/one-year-on-and-the-macedon-ranges-sports-precinct-is-already-a-community-favourite/</loc>
		<lastmod>2026-05-08T02:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/01/Macedon-Ranges-Regional-Sports-Precinct_Front-Edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/07/IMG_0317-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/07/508188236_1027235999526189_2051206373438094533_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon-Ranges-Regional-Sports-Precinct.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon-Ranges-Regional-Sports-Precinct_Front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon-Ranges-Regional-Sports-Precinct_Courts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/01/Macedon-Ranges-Regional-Sports-Precinct_Inside.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/01/Macedon-Ranges-Regional-Sports-Precinct_Close.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon-Ranges-Regional-Sports-Precinct_Oval.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon-Ranges-Regional-Sports-Precinct_Top-View.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://citycollective.com.au/wp-content/uploads/2025/05/Macedon_2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->